| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $9.87 | $10.20 | $9.75 | $10.18 | 224,397 | 1:1 |
| October 6, 2026 | $10.18 | $10.36 | $10.14 | $10.17 | 241,452 | 1:1 |
| October 7, 2026 | $10.18 | $10.33 | $10.05 | $10.20 | 163,650 | 1:1 |
| October 8, 2026 | $10.32 | $10.33 | $10.07 | $10.13 | 357,150 | 1:1 |
| October 9, 2026 | $10.15 | $10.29 | $9.72 | $9.81 | 193,172 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG