| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 6, 2026 | $14.69 | $15.02 | $14.55 | $15.00 | 444,197 | 1:1 |
| April 7, 2026 | $14.66 | $15.13 | $14.29 | $14.43 | 428,801 | 1:1 |
| April 8, 2026 | $13.52 | $14.78 | $13.13 | $14.76 | 854,356 | 1:1 |
| April 9, 2026 | $14.94 | $15.28 | $13.39 | $13.49 | 481,969 | 1:1 |
| April 10, 2026 | $13.52 | $14.03 | $13.52 | $14.02 | 372,517 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG