Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $8.77 | $8.85 | $8.65 | $8.66 | 82,624 | 1:1 |
December 17, 2024 | $8.59 | $8.63 | $8.01 | $8.25 | 240,644 | 1:1 |
December 18, 2024 | $8.33 | $8.40 | $7.73 | $7.83 | 161,065 | 1:1 |
December 19, 2024 | $7.93 | $8.08 | $7.60 | $7.60 | 118,029 | 1:1 |
December 20, 2024 | $7.50 | $7.81 | $7.48 | $7.65 | 665,282 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG