Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
| Director Name | Audit Committee | Compensation and Talent Management Committee | Nominating and Corporate Governance Committee |
|---|---|---|---|
| Riccardo Bertocco | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
| Jonathan S. Bobb | Member of the Audit CommitteeAudit Committee | Member of the Compensation and Talent Management CommitteeCompensation and Talent Management Committee | |
| John D. Chandler | Chairperson of the Audit CommitteeAudit Committee | ||
| Barry H. Golsen | Member of the Audit CommitteeAudit Committee | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | |
| Kanna Kitamura | Member of the Compensation and Talent Management CommitteeCompensation and Talent Management Committee | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | |
| Steven L. Packebush | Member of the Audit CommitteeAudit Committee | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | |
| Diana M. Peninger | Member of the Audit CommitteeAudit Committee | Member of the Compensation and Talent Management CommitteeCompensation and Talent Management Committee | |
| Lynn F. White | Member of the Audit CommitteeAudit Committee | Chairperson of the Compensation and Talent Management CommitteeCompensation and Talent Management Committee | Chairperson of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee |
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member