LSB Industries, Inc. Reports Results for the 2012 Third Quarter and Expects an Improved 2012 Fourth Quarter
Third Quarter 2012 Financial Highlights Compared to Third Quarter 2011:
-
Sales were
$182.4 million , a 3.2% increase from$176.8 million ; -
Operating income was
$11.9 million compared to$12.5 million , a decrease of$0.6 million ; -
Net income and net income applicable to common shareholders were
$6.7 million compared to$6.3 million ; and -
Diluted earnings per common share were
$0.28 compared to$0.27 .
Discussion of Third Quarter of 2012:
The
For the third quarter of 2012, Chemical Business sales volumes and operating income were adversely affected by certain ongoing issues at two of its facilities as summarized below.
During the third quarter of 2012, the
As previously reported, the
Our Climate Control Business operating income for the third quarter of
2012 was
First Nine Months 2012 Financial Highlights Compared to First Nine Months 2011:
-
Sales were
$581.9 million , a$8.0 million or 1.4% decrease from$589.9 million ; -
Operating income was
$77.3 million compared to$94.8 million ; -
Net income was
$47.0 million compared to$55.9 million ; -
Net income applicable to common shareholders decreased to
$46.7 million from$55.5 million ; and -
Diluted earnings per common share were
$2.00 compared to$2.39 .
The
Third Quarter Chemical Business Overview:
Sales for the Chemical Business were
The Chemical Business operating income for the third quarter of 2012 was
Third Quarter Climate Control Business Overview:
Our Climate Control sales for the third quarter of 2012 were
Our Climate Control operating income for the third quarter of 2012 was
Bookings of new product orders were
CEO’s Remarks:
Mr. Golsen further remarked, “To replace the lost production capacity
resulting from the loss of the DSN plant, our current plan is to
construct a separate nitric acid plant and to install a separate nitric
acid concentrator plant at the El Dorado Facility. We expect to complete
these projects by mid-2015. The three regular nitric acid plants at the
El Dorado Facility that were damaged on
Mr. Golsen concluded, “We remain optimistic about the prospects for our agrochemical business, as most market indicators point to positive supply and demand fundamentals for the types of nitrogen fertilizer products we produce and sell. Whereas the current markets for our climate control products remain soft, our business is well positioned to take advantage of the economic recovery when it occurs. The 2012 third quarter was not an indicative reporting period, and we expect a much improved fourth quarter 2012 and a further improvement in 2013.”
Balance Sheet
Mr. Golsen noted, “At
Natural Gas Hedge Working Interest
As previously announced, we recently acquired a working interest in
certain
Conference Call
LSB’s management will host a conference call covering the third quarter
results on
To listen to a webcast of the call, please go to the Company’s website at www.lsb-okc.com at least 15 minutes before the conference call to download and install any necessary audio software. If you are unable to listen live, the conference call webcast will be archived on the Company’s website. We suggest listeners use Microsoft Explorer as their web browser.
LSB is a manufacturing and marketing company. LSB’s principal business activities consist of the manufacture and sale of commercial and residential climate control products, such as geothermal and water source heat pumps, hydronic fan coils, modular geothermal chillers and large custom air handlers; and, the manufacture and sale of chemical products for the agricultural, mining and industrial markets.
This press release contains certain forward-looking statements within
the meaning of the Private Securities Litigation Act of 1995. These
forward-looking statements generally are identifiable by use of the
words “believe,” “expects,” “intends,” “plans to,” “estimates,”
“projects” or similar expressions, and such forward-looking statements
include, but are not limited to, that with respect to our Chemical
Business, that the project to construct a new separate nitric acid plant
and a separate nitric acid concentrator plant will be completed by
mid-2015; that insurance payments should cover most of our lost profits
and extra expenses resulting from the
LSB Industries, Inc. | |||||||||||||||||||
Unaudited Financial Highlights | |||||||||||||||||||
Nine Months and Three Months Ended September 30, 2012 and 2011 | |||||||||||||||||||
Nine Months | Three Months | ||||||||||||||||||
2012 | 2011 | 2012 | 2011 | ||||||||||||||||
(in thousands, except per share amounts) | |||||||||||||||||||
Net sales | $ | 581,894 | $ | 589,892 | $ | 182,374 | $ | 176,780 | |||||||||||
Cost of sales | 438,528 | 429,695 | 149,187 | 142,523 | |||||||||||||||
Gross profit | 143,366 | 160,197 | 33,187 | 34,257 | |||||||||||||||
Selling, general and administrative expense | 65,988 | 64,737 | 21,711 | 21,635 | |||||||||||||||
Provisions for (recoveries of) losses on accounts receivable | (185 | ) | 160 | (308 | ) | 39 | |||||||||||||
Other expense | 1,106 | 2,532 | 384 | 149 | |||||||||||||||
Other income | (837 | ) | (2,035 | ) | (489 | ) | (58 | ) | |||||||||||
Operating income | 77,294 | 94,803 | 11,889 | 12,492 | |||||||||||||||
Interest expense | 3,800 | 5,481 | 1,489 | 1,901 | |||||||||||||||
Losses on extinguishment of debt | - | 136 | - | - | |||||||||||||||
Non-operating other expense (income), net | (270 | ) | (3 | ) | 2 | 2 | |||||||||||||
Income from continuing operations before | |||||||||||||||||||
provisions for income taxes | |||||||||||||||||||
and equity in earnings and losses of affiliate | 73,764 | 89,189 | 10,398 | 10,589 | |||||||||||||||
Provisions for income taxes | 27,110 | 33,582 | 3,857 | 4,433 | |||||||||||||||
Equity in losses (earnings) of affiliate | (510 | ) | (375 | ) | (169 | ) | (168 | ) | |||||||||||
Income from continuing operations | 47,164 | 55,982 | 6,710 | 6,324 | |||||||||||||||
Net loss from discontinued operations | 120 | 128 | 2 | 18 | |||||||||||||||
Net income | 47,044 | 55,854 | 6,708 | 6,306 | |||||||||||||||
Dividends on preferred stocks | 300 | 305 | - | - | |||||||||||||||
Net income applicable to common stock | $ | 46,744 | $ | 55,549 | $ | 6,708 | $ | 6,306 | |||||||||||
Weighted-average common shares: | |||||||||||||||||||
Basic | 22,346 | 21,851 | 22,374 | 22,241 | |||||||||||||||
Diluted | 23,528 | 23,499 | 23,552 | 23,526 | |||||||||||||||
Income per common share: | |||||||||||||||||||
Basic | $ | 2.09 | $ | 2.54 | $ | 0.30 | $ | 0.28 | |||||||||||
Diluted | $ | 2.00 | $ | 2.39 | $ | 0.28 | $ | 0.27 |
Notes to Unaudited Financial
Highlights
Nine Months and Three Months Ended
Note 1: Net income applicable to common stock is computed by adjusting net income by the amount of preferred stock dividends and dividend requirements, if applicable. Basic income per common share is based upon net income applicable to common stock and the weighted-average number of common shares outstanding during each period.
Diluted income per share is based on net income applicable to common stock plus preferred stock dividends and dividend requirements on preferred stock assumed to be converted, if dilutive, and interest expense including amortization of debt issuance costs, net of income taxes, on convertible debt assumed to be converted, if dilutive, and the weighted-average number of common shares and dilutive common equivalent shares outstanding, and the assumed conversion of dilutive convertible securities outstanding.
Note 2: Provisions for income taxes are as follows:
Nine Months Ended | Three Months Ended | ||||||||||||||
September 30, | September 30, | ||||||||||||||
2012 | 2011 | 2012 | 2011 | ||||||||||||
(in thousands) | |||||||||||||||
Current: | |||||||||||||||
Federal | $ | 21,405 | $ | 24,497 | $ | 3,964 | $ | 2,583 | |||||||
State | 3,912 | 6,869 | 639 | 1,200 | |||||||||||
Total current | 25,317 | 31,366 | 4,603 | 3,783 | |||||||||||
Deferred: | |||||||||||||||
Federal | 1,556 | 1,932 | (664 | ) | 554 | ||||||||||
State | 237 | 284 | (82 | ) | 96 | ||||||||||
Total deferred | 1,793 | 2,216 | (746 | ) | 650 | ||||||||||
Provisions for income taxes | $ | 27,110 | $ | 33,582 | $ | 3,857 | $ | 4,433 |
The current provision for federal income taxes shown above includes
regular income tax after the consideration of permanent and temporary
differences between income based on generally accepted accounting
principles and tax purposes. For the nine and three months ended
Note 3: Pryor Facility – During the third quarter, the Pryor Facility
experienced problems with the ammonia conversion process at its primary
ammonia plant. As previously reported, we plan to replace six small
ammonia converters at
Notes to Unaudited Financial
Highlights
Nine Months and Three Months Ended
For the first nine months of 2012, we believe the cumulative adverse
impact to operating income due to the planned and unplanned downtime and
reduced production at the Pryor Facility was an estimated
El Dorado Facility - On
We believe the cumulative adverse impact to operating income for the
unplanned downtime at the El Dorado Facility was approximately
Note 4: Information about the Company’s operations in different industry
segments for the nine and three months ended
LSB Industries, Inc. | |||||||||||||||||||
Notes to Unaudited Financial Highlights | |||||||||||||||||||
Nine Months and Three Months Ended September 30, 2012 and 2011 | |||||||||||||||||||
Nine Months | Three Months | ||||||||||||||||||
2012 | 2011 | 2012 | 2011 | ||||||||||||||||
Net sales: | (in thousands) | ||||||||||||||||||
Climate Control | $ | 198,286 | $ | 212,628 | $ | 67,982 | $ | 71,804 | |||||||||||
Chemical (1) | 372,551 | 369,820 | 110,212 | 102,769 | |||||||||||||||
Other | 11,057 | 7,444 | 4,180 | 2,207 | |||||||||||||||
$ | 581,894 | $ | 589,892 | $ | 182,374 | $ | 176,780 | ||||||||||||
Gross Profit: (2) | |||||||||||||||||||
Climate Control | $ | 60,892 | $ | 67,689 | $ | 20,457 | $ | 22,808 | |||||||||||
Chemical (1) | 78,789 | 89,789 | 11,291 | 10,677 | |||||||||||||||
Other | 3,685 | 2,719 | 1,439 | 772 | |||||||||||||||
$ | 143,366 | $ | 160,197 | $ | 33,187 | $ | 34,257 | ||||||||||||
Operating income: (3) | |||||||||||||||||||
Climate Control | $ | 20,007 | $ | 26,357 | $ | 6,856 | $ | 8,738 | |||||||||||
Chemical (1) | 67,023 | 78,923 | 7,529 | 7,105 | |||||||||||||||
General corporate expense and other | |||||||||||||||||||
business operations, net | (9,736 | ) | (10,477 | ) | (2,496 | ) | (3,351 | ) | |||||||||||
77,294 | 94,803 | 11,889 | 12,492 | ||||||||||||||||
Interest expense | (3,800 | ) | (5,481 | ) | (1,489 | ) | (1,901 | ) | |||||||||||
Losses on extinguishment of debt | - | (136 | ) | - | - | ||||||||||||||
Non-operating other income (expense), net: | |||||||||||||||||||
Climate Control | 1 | 1 | 1 | - | |||||||||||||||
Chemical | 1 | 1 | 1 | - | |||||||||||||||
Corporate and other business operations | 268 | 1 | (4 | ) | (2 | ) | |||||||||||||
Provisions for income taxes | (27,110 | ) | (33,582 | ) | (3,857 | ) | (4,433 | ) | |||||||||||
Equity in earnings of affiliate - | |||||||||||||||||||
Climate Control | 510 | 375 | 169 | 168 | |||||||||||||||
Income from continuing operations | $ | 47,164 | $ | 55,982 | $ | 6,710 | $ | 6,324 |
Notes to Unaudited Financial
Highlights
Nine Months and Three Months Ended
(1) Although our Chemical Business’ net sales increased in 2012 compared
to 2011, the following events negatively impacted the 2012 operating
results. During
(2) Gross profit by industry segment represents net sales less cost of sales. Gross profit classified as “Other” relates to the sales of industrial machinery and related components.
(3) Our chief operating decision makers use operating income by business segment for purposes of making decisions, which include resource allocations and performance evaluations. Operating income by business segment represents gross profit by business segment less selling, general and administrative expense (“SG&A”) incurred by each business segment plus other income and other expense earned/incurred by each business segment before general corporate expenses and other business operations, net. General corporate expenses and other business operations, net, consist of unallocated portions of gross profit, SG&A, other income and other expense.
LSB Industries, Inc. | |||||||||
Consolidated Balance Sheets | |||||||||
(information at September 30, 2012 is unaudited) | |||||||||
September 30, | December 31, | ||||||||
2012 | 2011 | ||||||||
(in thousands) | |||||||||
Assets | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 133,773 | $ | 124,929 | |||||
Restricted cash | 54 | 31 | |||||||
Short-term investments | - | 10,005 | |||||||
Accounts receivable, net | 110,999 | 87,351 | |||||||
Inventories: | |||||||||
Finished goods | 33,994 | 29,009 | |||||||
Work in progress | 4,174 | 4,855 | |||||||
Raw materials | 27,045 | 25,642 | |||||||
Total inventories | 65,213 | 59,506 | |||||||
Supplies, prepaid items and other: | |||||||||
Prepaid insurance | 1,342 | 5,953 | |||||||
Precious metals | 14,708 | 17,777 | |||||||
Supplies | 9,602 | 7,513 | |||||||
Fair value of derivatives and other | 332 | 53 | |||||||
Prepaid income taxes | 5,279 | 8,679 | |||||||
Other | 2,125 | 2,034 | |||||||
Total supplies, prepaid items and other | 33,388 | 42,009 | |||||||
Deferred income taxes | 5,281 | 4,275 | |||||||
Total current assets | 348,708 | 328,106 | |||||||
Property, plant and equipment, net | 202,173 | 164,547 | |||||||
Other assets: | |||||||||
Investment in affiliate | 2,135 | 2,910 | |||||||
Goodwill | 1,724 | 1,724 | |||||||
Other, net | 6,429 | 4,722 | |||||||
Total other assets | 10,288 | 9,356 | |||||||
$ | 561,169 | $ | 502,009 | ||||||
(continued on following page) |
LSB Industries, Inc. | |||||||||
Consolidated Balance Sheet (continued) | |||||||||
(information at September 30, 2012 is unaudited) | |||||||||
September 30, | December 31, | ||||||||
2012 | 2011 | ||||||||
(in thousands) | |||||||||
Liabilities and Stockholders' Equity | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 64,899 | $ | 57,891 | |||||
Short-term financing | 569 | 5,646 | |||||||
Accrued and other liabilities | 38,762 | 28,677 | |||||||
Current portion of long-term debt | 4,781 | 4,935 | |||||||
Total current liabilities | 109,011 | 97,149 | |||||||
Long-term debt | 68,849 | 74,525 | |||||||
Noncurrent accrued and other liabilities | 16,531 | 15,239 | |||||||
Deferred income taxes | 24,625 | 21,826 | |||||||
Commitments and contingencies | |||||||||
Stockholders' equity: | |||||||||
Series B 12% cumulative, convertible preferred stock, $100 par | |||||||||
value; 20,000 shares issued and outstanding | 2,000 | 2,000 | |||||||
Series D 6% cumulative, convertible Class C preferred stock, no | |||||||||
par value; 1,000,000 shares issued and outstanding | 1,000 | 1,000 | |||||||
Common stock, $.10 par value; 75,000,000 shares authorized, | |||||||||
26,705,530 shares issued (26,638,285 at December 31, 2011) | 2,670 | 2,664 | |||||||
Capital in excess of par value | 164,225 | 162,092 | |||||||
Retained earnings | 200,632 | 153,888 | |||||||
370,527 | 321,644 | ||||||||
Less treasury stock at cost: | |||||||||
Common stock, 4,320,462 shares | 28,374 | 28,374 | |||||||
Total stockholders' equity | 342,153 | 293,270 | |||||||
$ | 561,169 | $ | 502,009 |
Source:
LSB Industries, Inc.
Tony M. Shelby, Chief Financial Officer
405-235-4546
or
Investor
Relations:
The Equity Group Inc.
Linda Latman, 212-836-9609
Fred
Buonocore, 212-836-9607