| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $10.65 | $10.80 | $10.41 | $10.67 | 265,444 | 1:1 |
| September 1, 2026 | $10.79 | $11.25 | $10.56 | $11.18 | 238,147 | 1:1 |
| September 2, 2026 | $11.08 | $11.64 | $10.95 | $11.54 | 246,416 | 1:1 |
| September 3, 2026 | $11.32 | $11.46 | $11.08 | $11.23 | 165,173 | 1:1 |
| September 4, 2026 | $11.00 | $11.47 | $10.95 | $11.30 | 227,225 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG