| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $11.50 | $11.50 | $11.04 | $11.05 | 287,542 | 1:1 |
| November 3, 2026 | $11.23 | $11.29 | $10.90 | $11.08 | 265,825 | 1:1 |
| November 4, 2026 | $11.21 | $11.21 | $10.44 | $10.64 | 410,637 | 1:1 |
| November 5, 2026 | $10.74 | $11.07 | $10.33 | $10.35 | 412,445 | 1:1 |
| November 6, 2026 | $10.29 | $10.61 | $10.24 | $10.60 | 313,749 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG