| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $9.95 | $9.95 | $9.78 | $9.81 | 183,551 | 1:1 |
| October 13, 2026 | $9.96 | $10.34 | $9.96 | $10.23 | 235,005 | 1:1 |
| October 14, 2026 | $10.09 | $10.22 | $9.84 | $10.10 | 310,234 | 1:1 |
| October 15, 2026 | $10.08 | $10.53 | $9.98 | $10.46 | 537,618 | 1:1 |
| October 16, 2026 | $10.76 | $10.98 | $10.56 | $10.63 | 437,677 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG