LSB Industries, Inc. Reports Results for the 2013 First Quarter
Repairs Completed and Production Resumed at
Management Optimistic About Second Half of 2013
-
Net sales were
$150.7 million compared to$190.2 million , a$39.5 million decrease. -
Operating loss was
$0.2 million compared to operating income of$23.1 million . -
Net loss was
$0.1 million compared to$14.3 million of net income. -
Net loss applicable to common stockholders was
$0.4 million compared to net income applicable to common shareholders of$14.0 million . -
Diluted loss per common share was
$0.02 compared to earnings per common share of$0.61 income per share.
Repairs Completed at
As previously announced, our
Discussion of
The
Our consolidated operating loss was
Our Chemical Business sales for the first quarter of 2013 were
As previously reported, during 2012, our Chemical Business encountered a
number of significant issues including an explosion in one of our nitric
acid plants at the
The Chemical Business’ operating loss for the first quarter of 2013 was
For the first quarter of 2013, we estimate that the cumulative negative
effect on our pre-tax income from these incidents and issues, net of
insurance recoveries recognized, was in the range of
In
We estimate that the monthly negative effect on operating results at our
El Dorado Facility will approximate
Excluding the impact of business interruption insurance recoveries, we
estimate that the monthly negative effect on operating results at the
Cherokee Facility was approximately
Our Climate Control sales for the first quarter of 2013 were
Bookings of new product orders were
CEO’s Remarks:
Mr. Golsen continued, “On the Climate Control side of our business, where we hold strong market shares for a variety of innovative products, the increase in construction activity has helped improve our results. We expect this trend to continue through the balance of the year and into 2014.”
Mr. Golsen concluded, “Overall, we anticipate significantly better results in the second half of the year. Considering the fact that all of our chemical facilities are now back in operation, the steps we have taken to improve their reliability, and the strong market position of many of our Climate Control Business’ products in the face of an improving end market environment, we are optimistic about the balance of 2013 and future years for both of our businesses.”
Conference Call
LSB’s management will host a conference call covering the first quarter
results on
To listen to a webcast of the call, please go to the Company’s website at www.lsbindustries.com at least 15 minutes before the conference call to download and install any necessary audio software. If you are unable to listen live, the conference call webcast will be archived on the Company’s website. We suggest listeners use Microsoft Explorer as their web browser.
This press release contains certain forward-looking statements within
the meaning of the Private Securities Litigation Act of 1995. These
forward-looking statements generally are identifiable by use of the
words “believe,” “expects,” “intends,” “anticipates,” “plans to,”
“estimates,” “projects” or similar expressions, and such forward-looking
statements include, but are not limited to: that the monthly negative
effect on operating results will approximate
LSB Industries, Inc. |
||||||||
Unaudited Financial Highlights |
||||||||
Three Months Ended March 31, 2013 and 2012 |
||||||||
2013 | 2012 | |||||||
(in thousands, except per share amounts) | ||||||||
Net sales | $ | 150,679 | $ | 190,245 | ||||
Cost of sales | 125,257 | 145,801 | ||||||
Gross profit | 25,422 | 44,444 | ||||||
Selling, general and administrative expense | 24,491 | 21,391 | ||||||
Provisions for losses on accounts receivable | 100 | 40 | ||||||
Other expense | 2,030 | 167 | ||||||
Other income | (962 | ) | (236 | ) | ||||
Operating income (loss) | (237 | ) | 23,082 | |||||
Interest expense | 731 | 1,132 | ||||||
Non-operating other expense (income), net | 16 | (5 | ) | |||||
Income (loss) from continuing operations before provision (benefit) for income taxes and equity in earnings of affiliate |
(984 | ) | 21,955 | |||||
Provision (benefit) for income taxes | (745 | ) | 7,802 | |||||
Equity in earnings of affiliate | (171 | ) | (171 | ) | ||||
Income (loss) from continuing operations | (68 | ) | 14,324 | |||||
Net loss from discontinued operations | - | 21 | ||||||
Net income (loss) | (68 | ) | 14,303 | |||||
Dividends on preferred stocks | 300 | 300 | ||||||
Net income (loss) applicable to common stock | $ | (368 | ) | $ | 14,003 | |||
Weighted-average common shares: | ||||||||
Basic | 22,424 | 22,324 | ||||||
Diluted | 22,424 | 23,524 | ||||||
Income (loss) per common share: | ||||||||
Basic | $ | (0.02 | ) | $ | 0.63 | |||
Diluted | $ | (0.02 | ) | $ | 0.61 | |||
(See accompanying notes) |
||||||||
LSB Industries, Inc. |
||
Notes to Unaudited Financial Highlights |
||
Three Months Ended March 31, 2013 and 2012 |
||
Note 1: |
Net income (loss) applicable to common stock is computed by adjusting net income (loss) by the amount of preferred stock dividends and dividend requirements, if applicable. Basic income (loss) per common share is based upon net income applicable to common stock and the weighted-average number of common shares outstanding during each period. Diluted income (loss) per share is based on net income (loss) applicable to common stock, plus preferred stock dividends and dividend requirements on preferred stock assumed to be converted, if dilutive, and the weighted-average number of common shares and dilutive common equivalent shares outstanding, and the assumed conversion of dilutive convertible securities outstanding. |
Note 2: |
Provision (benefit) for income taxes are as follows: |
|||||||||
Three Months Ended |
||||||||||
March 31, |
||||||||||
2013 | 2012 | |||||||||
(in thousands) | ||||||||||
Current: | ||||||||||
Federal | $ | (970 | ) | $ | 5,390 | |||||
State | (115 | ) | 1,075 | |||||||
Total current | (1,085 | ) | 6,465 | |||||||
Deferred: | ||||||||||
Federal | 309 | 1,171 | ||||||||
State | 31 | 166 | ||||||||
Total deferred | 340 | 1,337 | ||||||||
Provision (benefit) for income taxes | $ | (745 | ) | $ | 7,802 |
The current provision (benefit) for federal income taxes shown above includes regular federal income tax after the consideration of permanent and temporary differences between income (loss) for GAAP and tax purposes, including the benefit of $0.5 million related to the retroactive tax relief for certain tax provisions that expired in 2012. The current provision (benefit) for state income taxes includes regular state income tax and provisions for uncertain state income tax positions. | ||
The tax benefit for the three months ended March 31, 2013 was $0.7 million (38% of pre-tax loss, excluding certain 2012 retroactive tax relief benefits) for certain tax provisions that expired in 2012 and a tax provision of $7.8 million (35% of pre-tax income) for the three months ended March 31, 2012. | ||
Note 3: | Information about the Company’s operations in different industry segments for the three months ended March 31, 2013 and 2012 is detailed on the following page. | |
LSB Industries, Inc. |
||||||||
Notes to Unaudited Financial Highlights |
||||||||
Three Months Ended March 31, 2013 and 2012 |
||||||||
2013 | 2012 | |||||||
(in thousands) | ||||||||
Net sales: | ||||||||
Chemical (1) | $ | 77,490 | $ | 124,205 | ||||
Climate Control | 70,270 | 62,758 | ||||||
Other | 2,919 | 3,282 | ||||||
$ | 150,679 | $ | 190,245 | |||||
Gross profit: (2) | ||||||||
Chemical (1) | $ | 2,411 | $ | 23,998 | ||||
Climate Control | 21,982 | 19,446 | ||||||
Other | 1,029 | 1,000 | ||||||
$ | 25,422 | $ | 44,444 | |||||
Operating income (loss): (3) | ||||||||
Chemical (1) | $ | (3,806 | ) | $ | 20,347 | |||
Climate Control | 6,384 | 5,838 | ||||||
General corporate expense and other business operations, net |
(2,815 | ) | (3,103 | ) | ||||
(237 | ) | 23,082 | ||||||
Interest expense | 731 | 1,132 | ||||||
Non-operating other expense (income), net, Corporate and other business operations |
16 | (5 | ) | |||||
Provision (benefit) for income taxes | (745 | ) | 7,802 | |||||
Equity in earnings of affiliate - Climate Control | (171 | ) | (171 | ) | ||||
Income (loss) from continuing operations | $ | (68 | ) | $ | 14,324 | |||
LSB Industries, Inc. |
||
Notes to Unaudited Financial Highlights |
||
Three Months Ended March 31, 2012 and 2011 |
||
(1) | During the first quarter of 2013, our Chemical Business experienced unplanned downtime at the El Dorado, Cherokee and Pryor Facilities, resulting in lost production and sales and significant adverse effects on operating results. During the first quarter of 2012 our Chemical Business also experienced unplanned downtime at the Pryor Facility that adversely affected operating results. | |
(2) | Gross profit by business segment represents net sales less cost of sales. Gross profit classified as “Other” relates to the sales of industrial machinery and related components. | |
(3) | Our chief operating decision makers use operating income (loss) by business segment for purposes of making decisions, which include resource allocations and performance evaluations. Operating income (loss) by business segment represents gross profit by business segment less selling, general and administrative expense (“SG&A”) incurred by each business segment plus other income and other expense earned/incurred by each business segment before general corporate expenses and other business operations, net. General corporate expenses and other business operations, net, consist of unallocated portions of gross profit, SG&A, other income and other expense. | |
LSB Industries, Inc. |
||||||||
Consolidated Balance Sheets |
||||||||
(unaudited) |
||||||||
March 31, | December 31, | |||||||
2013 | 2012 | |||||||
(in thousands) | ||||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 68,670 | $ | 98,020 | ||||
Restricted cash | 113 | 31 | ||||||
Accounts receivable, net | 93,224 | 82,801 | ||||||
Inventories | 70,625 | 64,973 | ||||||
Supplies, prepaid items and other: | ||||||||
Prepaid insurance | 7,561 | 10,049 | ||||||
Precious metals | 13,044 | 13,528 | ||||||
Supplies | 10,625 | 9,855 | ||||||
Fair value of derivatives and other | 312 | 170 | ||||||
Prepaid income taxes | 10,122 | - | ||||||
Other | 2,086 | 2,096 | ||||||
Total supplies, prepaid items and other | 43,750 | 35,698 | ||||||
Deferred income taxes | 3,206 | 3,224 | ||||||
Total current assets | 279,588 | 284,747 | ||||||
Property, plant and equipment, net | 324,644 | 281,871 | ||||||
Other assets: | ||||||||
Investment in affiliate | 1,551 | 1,809 | ||||||
Goodwill | 1,724 | 1,724 | ||||||
Other, net | 6,658 | 6,461 | ||||||
Total other assets | 9,933 | 9,994 | ||||||
$ | 614,165 | $ | 576,612 | |||||
LSB Industries, Inc. |
||||||||
Consolidated Balance Sheets (continued) |
||||||||
(unaudited) |
||||||||
March 31, | December 31, | |||||||
2013 | 2012 | |||||||
(in thousands) | ||||||||
Liabilities and Stockholders' Equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 69,752 | $ | 68,333 | ||||
Short-term financing | 6,472 | 9,254 | ||||||
Accrued and other liabilities | 29,887 | 34,698 | ||||||
Deferred gain on insurance recoveries | 9,617 | - | ||||||
Current portion of long-term debt | 11,304 | 4,798 | ||||||
Total current liabilities | 127,032 | 117,083 | ||||||
Long-term debt | 94,456 | 67,643 | ||||||
Noncurrent accrued and other liabilities | 16,433 | 16,369 | ||||||
Deferred income taxes | 21,342 | 21,020 | ||||||
Commitments and contingencies | ||||||||
Stockholders' equity: | ||||||||
Series B 12% cumulative, convertible preferred stock, $100 par value; 20,000 shares issued and outstanding |
2,000 | 2,000 | ||||||
Series D 6% cumulative, convertible Class C preferred stock, no par value; 1,000,000 shares issued and outstanding |
1,000 | 1,000 | ||||||
Common stock, $.10 par value; 75,000,000 shares authorized 26,756,190 shares issued (26,731,360 at December 31, 2012) |
2,676 | 2,673 | ||||||
Capital in excess of par value | 165,776 | 165,006 | ||||||
Retained earnings | 211,824 | 212,192 | ||||||
383,276 | 382,871 | |||||||
Less treasury stock at cost: | ||||||||
Common stock, 4,320,462 shares | 28,374 | 28,374 | ||||||
Total stockholders' equity | 354,902 | 354,497 | ||||||
$ | 614,165 | $ | 576,612 |
Source:
Company:
LSB Industries, Inc.
Tony M. Shelby, 405-235-4546
Chief
Financial Officer
or
Investor Relations:
The Equity Group
Inc.
Fred Buonocore, CFA, 212-836-9607
Linda Latman,
212-836-9609